Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Red | 1 | Phil Rowbottom | (46) | Won | 1-0 | |
1 | Home | LWC Red | 2 | Phil Rowbottom | (46) | Won | 1-0 | |
3 | Home | LWC Navy | 1 | Ben Conrades | (44) | Won | 1-0 | |
3 | Home | LWC Navy | 2 | Ben Conrades | (44) | Won | 1-0 | |
4 | Away | LWC Amber | 7 | Andrew Saltmarsh | (42) | Lost | 1-0 | |
4 | Away | LWC Amber | 8 | Andrew Saltmarsh | (42) | Lost | 1-0 | |
5 | Home | LWC Blue | 3 | Ethan Brown | (44) | Lost | 0-1 | |
5 | Home | LWC Blue | 4 | Ethan Brown | (44) | Won | 1-0 | |
6 | Away | LWC Red | 7 | Dean Wilson | (44) | Lost | 1-0 | |
6 | Away | LWC Red | 8 | Dean Wilson | (44) | Lost | 1-0 | |
8 | Away | LWC Navy | 3 | Steve Collins | (46) | Lost | 1-0 | |
8 | Away | LWC Navy | 4 | Steve Collins | (46) | Lost | 1-0 | |
9 | Home | LWC Amber | 7 | Statten Jenkins | (48) | Lost | 0-1 | |
9 | Home | LWC Amber | 8 | Statten Jenkins | (48) | Lost | 0-1 | |
10 | Home | LWC Blue | 7 | Shaydon Brown | (50) | Lost | 0-1 | |
10 | Home | LWC Blue | 8 | Shaydon Brown | (50) | Lost | 0-1 | |
11 | Home | LWC Red | 3 | Rodney Knott | (52) | Won | 1-0 | |
11 | Home | LWC Red | 4 | Rodney Knott | (52) | Lost | 0-1 | |
13 | Home | LWC Navy | 3 | Brian O'Byrne | (52) | Won | 1-0 | |
13 | Home | LWC Navy | 4 | Brian O'Byrne | (52) | Won | 1-0 | |
14 | Home | LWC Amber | 3 | Peter Grimes | (50) | Won | 1-0 | |
14 | Home | LWC Amber | 4 | Peter Grimes | (50) | Lost | 0-1 | |
15 | Home | LWC Blue | 5 | Shaydon Brown | (50) | Won | 1-0 | |
15 | Home | LWC Blue | 6 | Shaydon Brown | (50) | Lost | 0-1 | |
16 | Away | LWC Red | 7 | Peter Seaman | (50) | Lost | 1-0 | |
16 | Away | LWC Red | 8 | Peter Seaman | (50) | Lost | 1-0 | |
18 | Away | LWC Navy | 5 | John Fordham | (52) | Won | 0-1 | |
18 | Away | LWC Navy | 6 | John Fordham | (52) | Won | 0-1 | |
Current 50 | W12-L16 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25