Wed 14/08/2013 Rd 15
High break | LWC Navy | Frame total | Frame | Frame | Frame total | LWC Red | High break | ||
---|---|---|---|---|---|---|---|---|---|
John Fordham(56) | (1) | 62 | 1 | 0 | 33 | (1) | Graeme Purdon(60) | ||
John Fordham(56) | (1) | 57 | 1 | 0 | 22 | (1) | Graeme Purdon(60) | ||
Ray Skinner(40) | (2) | 58 | 1 | 0 | 51 | (2) | Bob Cain(52) | ||
Ray Skinner(40) | (2) | 54 | 0 | 1 | 68 | (2) | Bob Cain(52) | ||
Alan Legg(58) | (3) | 34 | 0 | 1 | 66 | (3) | Peter Seaman(60) | ||
Alan Legg(58) | (3) | 55 | 1 | 0 | 38 | (3) | Peter Seaman(60) | ||
Steve Collins(42) | (4) | 59 | 0 | 1 | 66 | (4) | Dean Wilson(24) | ||
Steve Collins(42) | (4) | 41 | 0 | 1 | 49 | (4) | Dean Wilson(24) | ||
Ben Conrades(56) | (5) | 45 | 0 | 1 | 51 | (5) | Steve Andjelkovic(58) | ||
Ben Conrades(56) | (5) | 53 | 0 | 1 | 62 | (5) | Steve Andjelkovic(58) | ||
Luke Williams(46) | (6) | 41 | 0 | 1 | 77 | (6) | Rodney Knott(56) | ||
Luke Williams(46) | (6) | 52 | 0 | 1 | 66 | (6) | Rodney Knott(56) | ||
4 | 8 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25