Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Navy | 5 | Luke Williams | (54) | Lost | 0-1 | |
1 | Home | LWC Navy | 6 | Luke Williams | (54) | Won | 1-0 | |
2 | Away | LWC Red | 3 | Steve Andjelkovic | (54) | Won | 0-1 | |
2 | Away | LWC Red | 4 | Steve Andjelkovic | (54) | Won | 0-1 | |
3 | Away | LWC Blue | 5 | David Kearnes | (52) | Won | 0-1 | 22 |
3 | Away | LWC Blue | 6 | David Kearnes | (52) | Won | 0-1 | |
4 | Home | LWC White | 3 | Debbie Rainbow | (50) | Won | 1-0 | |
4 | Home | LWC White | 4 | Debbie Rainbow | (50) | Won | 1-0 | |
6 | Away | LWC Navy | 7 | Ben Conrades | (48) | Lost | 1-0 | |
6 | Away | LWC Navy | 8 | Ben Conrades | (48) | Lost | 1-0 | |
7 | Home | LWC Red | 7 | Graeme Purdon | (50) | Won | 1-0 | 23 |
7 | Home | LWC Red | 8 | Graeme Purdon | (50) | Won | 1-0 | |
8 | Home | LWC Blue | 9 | Karl Lange | (48) | Won | 1-0 | |
8 | Home | LWC Blue | 10 | Karl Lange | (48) | Won | 1-0 | |
9 | Away | LWC White | 3 | Heath Rainbow | (46) | Lost | 1-0 | |
9 | Away | LWC White | 4 | Heath Rainbow | (46) | Lost | 1-0 | |
11 | Home | LWC Navy | 11 | Luke Williams | (48) | Lost | 0-1 | |
11 | Home | LWC Navy | 12 | Luke Williams | (48) | Lost | 0-1 | |
12 | Away | LWC Red | 9 | Rodney Knott | (50) | Lost | 1-0 | |
12 | Away | LWC Red | 10 | Rodney Knott | (50) | Won | 0-1 | 26 |
13 | Away | LWC Blue | 9 | Shaydon Brown | (50) | Lost | 1-0 | |
13 | Away | LWC Blue | 10 | Shaydon Brown | (50) | Lost | 1-0 | |
14 | Away | LWC White | 7 | Tim Donnachy | (52) | Lost | 1-0 | |
14 | Away | LWC White | 8 | Tim Donnachy | (52) | Lost | 1-0 | |
16 | Away | LWC Navy | 5 | John Fordham | (54) | Lost | 1-0 | |
16 | Away | LWC Navy | 6 | John Fordham | (54) | Won | 0-1 | 24 |
17 | Home | LWC Red | 9 | Peter Seaman | (54) | Lost | 0-1 | |
17 | Home | LWC Red | 10 | Peter Seaman | (54) | Won | 1-0 | |
18 | Home | LWC Blue | 3 | Simon Thomas | (54) | Won | 1-0 | |
18 | Home | LWC Blue | 4 | Simon Thomas | (54) | Won | 1-0 | |
19 | Away | LWC White | 9 | Debbie Rainbow | (52) | Won | 0-1 | |
19 | Away | LWC White | 10 | Debbie Rainbow | (52) | Won | 0-1 | |
Current 50 | W18-L14 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25