Wed 3/07/2013 Rd 9
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Red | High break | ||
---|---|---|---|---|---|---|---|---|---|
Zane Brown(28) | (1) | 64 | 1 | 0 | 54 | (1) | Rodney Knott(58) | ||
Zane Brown(28) | (1) | 45 | 0 | 1 | 80 | (1) | Rodney Knott(58) | ||
Ethan Brown(42) | (2) | 57 | 1 | 0 | 17 | (2) | Phil Rowbottom(42) | ||
Ethan Brown(42) | (2) | 27 | 0 | 1 | 37 | (2) | Phil Rowbottom(42) | ||
Shaydon Brown(64) | (3) | 53 | 1 | 0 | 9 | (3) | Steve Andjelkovic(58) | ||
Shaydon Brown(64) | (3) | 24 | 0 | 1 | 58 | (3) | Steve Andjelkovic(58) | ||
Karl Lange(62) | (4) | 45 | 1 | 0 | 22 | (4) | Peter Seaman(58) | ||
Karl Lange(62) | (4) | 39 | 0 | 1 | 41 | (4) | Peter Seaman(58) | ||
David Kearnes(68) | (5) | 55 | 1 | 0 | 24 | (5) | Graeme Purdon(60) | ||
David Kearnes(68) | (5) | 40 | 0 | 1 | 48 | (5) | Graeme Purdon(60) | ||
Simon Thomas(58) | (6) | 55 | 0 | 1 | 60 | (6) | Dean Wilson(24) | ||
Simon Thomas(58) | (6) | 46 | 0 | 1 | 77 | (6) | Dean Wilson(24) | 22 | |
5 | 7 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25