Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | LWC Wanderers | Richard Austin | Won | 0-1 |
1 | 10(B) | LWC Wanderers | BJ Ferrall | Won | 0-1 |
1 | 13 | LWC Wanderers | Peter Miller | Lost | 1-0 |
4 | 9 | LWC Hunters | Damian Stafford | Lost | 1-0 |
4 | 11 | LWC Hunters | Adam Youd | Lost | 1-0 |
6 | 4 | LWC Wanderers | Scott Kopriva | Lost | 0-1 |
6 | 12 | LWC Wanderers | Peter Donati | Lost | 0-1 |
7 | 10(B) | LWC Hustlers | Fiona Plummer | Lost | 1-0 |
7 | 13 | LWC Hustlers | Tony Quach | Won | 0-1 |
8 | 5 | LWC Bandits | John Fraser | Won | 0-1 |
8 | 8(B) | LWC Bandits | Troy Rudling | Lost | 1-0 |
8 | 14(B) | LWC Bandits | Peter Wallace | Lost | 1-0 |
12 | 9(B) | LWC Hustlers | Tony Quach | Won | 1-0 |
12 | 14 | LWC Hustlers | Gordon Smith | Lost | 0-1 |
13 | 8 | LWC Bandits | Jess Hughes | Won | 1-0 |
13 | 13(B) | LWC Bandits | Kris Cherry | Lost | 0-1 |
14 | 1 | LWC Hunters | Adam Youd | Lost | 1-0 |
14 | 10(B) | LWC Hunters | Alex Brooks | Won | 0-1 |
14 | 13 | LWC Hunters | Nathan Gibson | Lost | 1-0 |
15 | 4 | LWC The Wizard | Justin Youd | Won | 1-0 |
15 | 9(B) | LWC The Wizard | Andrew Zamitt | Lost | 0-1 |
15 | 14 | LWC The Wizard | Terry Easther | Lost | 0-1 |
W8-L14 |