LWC Demolishers | LWC The Wizard | ||||
---|---|---|---|---|---|
Shayden Brown | (1)B | 0 | 1 | (1) | Barry Youd |
John Stevenson | (2) | 0 | 1 | (2)B | Andrew Zamitt |
Justin Stubbs | (3)B | 1 | 0 | (3) | Jesse Rhodes |
Aaron White | (4) | 1 | 0 | (4)B | Justin Youd |
Aidan Stafford | (5)B | 1 | 0 | (5) | Terry Easther |
Session 1 score | 3 | 2 | |||
Shayden Brown | (1) | 1 | 0 | (3)B | Jesse Rhodes |
John Stevenson | (2)B | 0 | 1 | (4) | Justin Youd |
Justin Stubbs | (3) | 1 | 0 | (5)B | Terry Easther |
Aaron White | (4)B | 0 | 1 | (2) | Andrew Zamitt |
Aidan Stafford | (5) | 1 | 0 | (1)B | Barry Youd |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Shayden Brown | (1)B | 1 | 0 | (2) | Andrew Zamitt |
John Stevenson | (2) | 0 | 1 | (3)B | Jesse Rhodes |
Justin Stubbs | (3)B | 1 | 0 | (1) | Barry Youd |
Aaron White | (4) | 0 | 1 | (5)B | Terry Easther |
Aidan Stafford | (5)B | 1 | 0 | (4) | Justin Youd |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
Previous matches LWC Demolishers 8-7 LWC The Wizard LWC The Wizard 5-10 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 3 | 1 | Andrew Zamitt | 3 | 2 | |
Aidan Stafford | 3 | 3 | Barry Youd | 3 | 1 | |
John Stevenson | 3 | 0 | Jesse Rhodes | 3 | 1 | |
Justin Stubbs | 3 | 3 | Justin Youd | 3 | 1 | |
Shayden Brown | 3 | 2 | Terry Easther | 3 | 1 |