| LWC Hustlers | LWC Demolishers | ||||
|---|---|---|---|---|---|
| Alex Marshall | (1)B | 1 | 0 | (1) | Shayden Brown |
| Lilly Meldrum | (2) | 1 | 0 | (2)B | Justin Stubbs |
| Tony Quach | (3)B | 0 | 1 | (3) | Karl Lange |
| Rolf Stevenson | (4) | 0 | 1 | (4)B | Ethan Brown |
| Fiona Plummer | (5)B | 1 | 0 | (5) | Aidan Stafford |
| Session 1 score | 3 | 2 | |||
| Alex Marshall | (1) | 0 | 1 | (3)B | Karl Lange |
| Lilly Meldrum | (2)B | 0 | 1 | (4) | Ethan Brown |
| Tony Quach | (3) | 0 | 1 | (5)B | Aidan Stafford |
| Rolf Stevenson | (4)B | 1 | 0 | (2) | John Stevenson |
| Fiona Plummer | (5) | 1 | 0 | (1)B | Aaron White |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Alex Marshall | (1)B | 1 | 0 | (2) | Justin Stubbs |
| Lilly Meldrum | (2) | 1 | 0 | (3)B | Karl Lange |
| Tony Quach | (3)B | 0 | 1 | (1) | Aaron White |
| Rolf Stevenson | (4) | 0 | 1 | (5)B | Aidan Stafford |
| Fiona Plummer | (5)B | 0 | 1 | (4) | Ethan Brown |
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| (R) | (R) | Aaron White | |||
| (R) | (R) | John Stevenson | |||
| Previous match LWC Demolishers 11-4 LWC Hustlers Future match LWC Demolishers 11-4 LWC Hustlers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex Marshall | 3 | 2 | Aaron White | 2 | 1 | |
| Fiona Plummer | 3 | 2 | Aidan Stafford | 3 | 2 | |
| Lilly Meldrum | 3 | 2 | Ethan Brown | 3 | 3 | |
| Rolf Stevenson | 3 | 1 | John Stevenson | 1 | 0 | |
| Tony Quach | 3 | 0 | Justin Stubbs | 2 | 0 | |
| Karl Lange | 3 | 2 | ||||
| Shayden Brown | 1 | 0 |