| LWC Demolishers | LWC Hustlers | ||||
|---|---|---|---|---|---|
| Justin Stubbs | (1)B | 1 | 0 | (1) | Corey Rhodes |
| Ethan Brown | (2) | 1 | 0 | (2)B | Tony Quach |
| Shayden Brown | (3)B | 1 | 0 | (3) | Lilly Meldrum |
| John Stevenson | (4) | 1 | 0 | (4)B | Mick Hennessy |
| Cale Barrett | (5)B | 1 | 0 | (5) | Gordon Smith |
| Session 1 score | 5 | 0 | |||
| Justin Stubbs | (1) | 1 | 0 | (3)B | Lilly Meldrum |
| Ethan Brown | (2)B | 1 | 0 | (4) | Rolf Stevenson |
| Shayden Brown | (3) | 1 | 0 | (5)B | Gordon Smith |
| Aaron White | (4)B | 1 | 0 | (2) | Tony Quach |
| Cale Barrett | (5) | 0 | 1 | (1)B | Corey Rhodes |
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 9 | 1 | |||
| Justin Stubbs | (1)B | 0 | 1 | (2) | Mick Hennessy |
| John Stevenson | (2) | 0 | 1 | (3)B | Lilly Meldrum |
| Shayden Brown | (3)B | 1 | 0 | (1) | Corey Rhodes |
| Aaron White | (4) | 0 | 1 | (5)B | Gordon Smith |
| Cale Barrett | (5)B | 1 | 0 | (4) | Rolf Stevenson |
| Session 3 score | 2 | 3 | |||
| Final score | 11 | 4 | |||
| Aaron White | (R) | (R) | Rolf Stevenson | ||
| Previous matches LWC Demolishers 11-4 LWC Hustlers LWC Hustlers 7-8 LWC Demolishers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron White | 2 | 1 | Corey Rhodes | 3 | 1 | |
| Cale Barrett | 3 | 2 | Gordon Smith | 3 | 1 | |
| Ethan Brown | 2 | 2 | Lilly Meldrum | 3 | 1 | |
| John Stevenson | 2 | 1 | Mick Hennessy | 2 | 1 | |
| Justin Stubbs | 3 | 2 | Rolf Stevenson | 2 | 0 | |
| Shayden Brown | 3 | 3 | Tony Quach | 2 | 0 |