LWC Bandits | LWC Demolishers | ||||
---|---|---|---|---|---|
Andrew Saltmarsh | (1)B | 1 | 0 | (1) | Justin Stubbs |
Phillip Hodgetts | (2) | 0 | 1 | (2)B | Shayden Brown |
Troy Rudling | (3)B | 0 | 1 | (3) | Ethan Brown |
Jonathon Jenkins | (4) | 1 | 0 | (4)B | Aidan Stafford |
John Fraser | (5)B | 0 | 1 | (5) | Aaron White |
Session 1 score | 2 | 3 | |||
Andrew Saltmarsh | (1) | 0 | 1 | (3)B | Ethan Brown |
Phillip Hodgetts | (2)B | 1 | 0 | (4) | Aidan Stafford |
Troy Rudling | (3) | 1 | 0 | (5)B | Aaron White |
Peter Wallace | (4)B | 0 | 1 | (2) | Shayden Brown |
Jess Hughes | (5) | 0 | 1 | (1)B | Justin Stubbs |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Andrew Saltmarsh | (1)B | 0 | 1 | (2) | Shayden Brown |
Phillip Hodgetts | (2) | 1 | 0 | (3)B | Cale Barrett |
Troy Rudling | (3)B | 1 | 0 | (1) | Justin Stubbs |
Peter Wallace | (4) | 1 | 0 | (5)B | Aaron White |
Tayla Cluney | (5)B | 0 | 1 | (4) | Aidan Stafford |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
Jess Hughes | (R) | (R) | Cale Barrett | ||
Peter Wallace | (R) | (R) | |||
Tayla Cluney | (R) | (R) | |||
Previous match LWC Demolishers 12-3 LWC Bandits Future match LWC Demolishers 11-4 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Saltmarsh | 3 | 1 | Aaron White | 3 | 1 | |
Jess Hughes | 1 | 0 | Aidan Stafford | 3 | 1 | |
John Fraser | 1 | 0 | Cale Barrett | 1 | 0 | |
Jonathon Jenkins | 1 | 1 | Ethan Brown | 2 | 2 | |
Peter Wallace | 2 | 1 | Justin Stubbs | 3 | 1 | |
Phillip Hodgetts | 3 | 2 | Shayden Brown | 3 | 3 | |
Tayla Cluney | 1 | 0 | ||||
Troy Rudling | 3 | 2 |