Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | LWC Bandits | Tayla Cluney | Won | 1-0 |
1 | 10 | LWC Bandits | Kris Cherry | Won | 1-0 |
1 | 15(B) | LWC Bandits | Jess Hughes | Lost | 0-1 |
2 | 5 | LWC Demolishers | Aidan Stafford | Lost | 1-0 |
2 | 8(B) | LWC Demolishers | Shayden Brown | Lost | 1-0 |
2 | 14(B) | LWC Demolishers | Justin Stubbs | Won | 0-1 |
4 | 4(B) | LWC The Wizard | George Zamitt | Won | 0-1 |
4 | 7 | LWC The Wizard | Terry Easther | Won | 0-1 |
4 | 15 | LWC The Wizard | Justin Youd | Won | 0-1 |
10 | 1 | LWC Wanderers | BJ Ferrall | Lost | 1-0 |
10 | 13 | LWC Wanderers | Peter Donati | Lost | 1-0 |
11 | 1(B) | LWC Bandits | Bradley Grant | Won | 1-0 |
11 | 6 | LWC Bandits | John Fraser | Won | 1-0 |
11 | 11(B) | LWC Bandits | Phillip Hodgetts | Lost | 0-1 |
12 | 5 | LWC Demolishers | Cale Barrett | Lost | 1-0 |
12 | 8(B) | LWC Demolishers | Shayden Brown | Lost | 1-0 |
12 | 14(B) | LWC Demolishers | Aaron White | Won | 0-1 |
13 | 1(B) | LWC Hunters | Phil Parker | Won | 1-0 |
14 | 10(B) | LWC The Wizard | Andrew Zamitt | Lost | 1-0 |
W10-L9 |