LWC Wanderers | LWC Demolishers | ||||
---|---|---|---|---|---|
Richard Austin | (1)B | 0 | 1 | (1) | Aaron White |
Scott Kopriva | (2) | 0 | 1 | (2)B | Karl Lange |
Peter Miller | (3)B | 0 | 1 | (3) | Shayden Brown |
Peter Donati | (4) | 1 | 0 | (4)B | Justin Stubbs |
BJ Ferrall | (5)B | 1 | 0 | (5) | John Stevenson |
Session 1 score | 2 | 3 | |||
Mark Burr | (1) | 0 | 1 | (3)B | Shayden Brown |
Scott Kopriva | (2)B | 0 | 1 | (4) | Justin Stubbs |
Peter Miller | (3) | 1 | 0 | (5)B | John Stevenson |
Peter Donati | (4)B | 1 | 0 | (2) | Karl Lange |
BJ Ferrall | (5) | 0 | 1 | (1)B | Aaron White |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Mark Burr | (1)B | 0 | 1 | (2) | Karl Lange |
Scott Kopriva | (2) | 0 | 1 | (3)B | Shayden Brown |
Peter Miller | (3)B | 1 | 0 | (1) | Aaron White |
Peter Donati | (4) | 0 | 1 | (5)B | John Stevenson |
Richard Austin | (5)B | 0 | 1 | (4) | Justin Stubbs |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Mark Burr | (R) | (R) | |||
Future matches LWC Demolishers 7-8 LWC Wanderers LWC Wanderers 7-8 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
BJ Ferrall | 2 | 1 | Aaron White | 3 | 2 | |
Mark Burr | 2 | 0 | John Stevenson | 3 | 1 | |
Peter Donati | 3 | 2 | Justin Stubbs | 3 | 2 | |
Peter Miller | 3 | 2 | Karl Lange | 3 | 2 | |
Richard Austin | 2 | 0 | Shayden Brown | 3 | 3 | |
Scott Kopriva | 3 | 0 |