| LWC Hunters | LWC Demolishers | ||||
|---|---|---|---|---|---|
| Adam Youd | (1)B | 1 | 0 | (1) | Aaron White |
| Liam Seymour | (2) | 0 | 1 | (2)B | Shayden Brown |
| Nathan Gibson | (3)B | 1 | 0 | (3) | John Stevenson |
| Phil Parker | (4) | 1 | 0 | (4)B | Aidan Stafford |
| Alex Brooks | (5)B | 1 | 0 | (5) | Justin Stubbs |
| Session 1 score | 4 | 1 | |||
| Adam Youd | (1) | 1 | 0 | (3)B | John Stevenson |
| Liam Seymour | (2)B | 0 | 1 | (4) | Aidan Stafford |
| Nathan Gibson | (3) | 0 | 1 | (5)B | Justin Stubbs |
| Phil Parker | (4)B | 0 | 1 | (2) | Shayden Brown |
| Alex Brooks | (5) | 0 | 1 | (1)B | Aaron White |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 5 | 5 | |||
| Adam Youd | (1)B | 0 | 1 | (2) | Shayden Brown |
| Liam Seymour | (2) | 1 | 0 | (3)B | John Stevenson |
| Nathan Gibson | (3)B | 1 | 0 | (1) | Aaron White |
| Phil Parker | (4) | 0 | 1 | (5)B | Justin Stubbs |
| Alex Brooks | (5)B | 0 | 1 | (4) | Aidan Stafford |
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| Previous matches LWC Hunters 9-6 LWC Demolishers LWC Demolishers 7-8 LWC Hunters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Youd | 3 | 2 | Aaron White | 3 | 1 | |
| Alex Brooks | 3 | 1 | Aidan Stafford | 3 | 2 | |
| Liam Seymour | 3 | 1 | John Stevenson | 3 | 0 | |
| Nathan Gibson | 3 | 2 | Justin Stubbs | 3 | 2 | |
| Phil Parker | 3 | 1 | Shayden Brown | 3 | 3 |