| LWC Hunters | LWC Demolishers | ||||
|---|---|---|---|---|---|
| Adam Youd | (1)B | 0 | 1 | (1) | Justin Stubbs |
| Scott Hampton | (2) | 0 | 1 | (2)B | Cale Barrett |
| Phil Parker | (3)B | 1 | 0 | (3) | Shayden Brown |
| Liam Seymour | (4) | 0 | 1 | (4)B | Aidan Stafford |
| Alex Brooks | (5)B | 1 | 0 | (5) | John Stevenson |
| Session 1 score | 2 | 3 | |||
| Adam Youd | (1) | 1 | 0 | (3)B | Shayden Brown |
| Scott Hampton | (2)B | 1 | 0 | (4) | Aidan Stafford |
| Damiam Richardson | (3) | 1 | 0 | (5)B | John Stevenson |
| Damian Stafford | (4)B | 1 | 0 | (2) | Aaron White |
| Alex Brooks | (5) | 0 | 1 | (1)B | Justin Stubbs |
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 6 | 4 | |||
| Adam Youd | (1)B | 1 | 0 | (2) | Aaron White |
| Robbie Jackway | (2) | 0 | 1 | (3)B | Shayden Brown |
| Phil Parker | (3)B | 1 | 0 | (1) | Justin Stubbs |
| Damian Stafford | (4) | 0 | 1 | (5)B | John Stevenson |
| Alex Brooks | (5)B | 1 | 0 | (4) | Aidan Stafford |
| Session 3 score | 3 | 2 | |||
| Final score | 9 | 6 | |||
| Damiam Richardson | (R) | (R) | Aaron White | ||
| Damian Stafford | (R) | (R) | |||
| Robbie Jackway | (R) | (R) | |||
| Future matches LWC Demolishers 7-8 LWC Hunters LWC Hunters 7-8 LWC Demolishers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Youd | 3 | 2 | Aaron White | 2 | 0 | |
| Alex Brooks | 3 | 2 | Aidan Stafford | 3 | 1 | |
| Damiam Richardson | 1 | 1 | Cale Barrett | 1 | 1 | |
| Damian Stafford | 2 | 1 | John Stevenson | 3 | 1 | |
| Liam Seymour | 1 | 0 | Justin Stubbs | 3 | 2 | |
| Phil Parker | 2 | 2 | Shayden Brown | 3 | 1 | |
| Robbie Jackway | 1 | 0 | ||||
| Scott Hampton | 2 | 1 |