LWC Demolishers | LWC Wanderers | ||||
---|---|---|---|---|---|
Justin Stubbs | (1)B | 1 | 0 | (1) | Richard Austin |
Ethan Brown | (2) | 1 | 0 | (2)B | Bruce Lockley |
Shayden Brown | (3)B | 0 | 1 | (3) | Peter Donati |
Aaron White | (4) | 0 | 1 | (4)B | Scott Kopriva |
Aidan Stafford | (5)B | 0 | 1 | (5) | Peter Miller |
Session 1 score | 2 | 3 | |||
Justin Stubbs | (1) | 0 | 1 | (3)B | Peter Donati |
Ethan Brown | (2)B | 0 | 1 | (4) | Scott Kopriva |
Shayden Brown | (3) | 0 | 1 | (5)B | Peter Miller |
John Stevenson | (4)B | 0 | 1 | (2) | Bruce Lockley |
Aidan Stafford | (5) | 1 | 0 | (1)B | Mark Burr |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Justin Stubbs | (1)B | 1 | 0 | (2) | Bruce Lockley |
Aaron White | (2) | 0 | 1 | (3)B | Peter Donati |
Shayden Brown | (3)B | 1 | 0 | (1) | Mark Burr |
John Stevenson | (4) | 1 | 0 | (5)B | Peter Miller |
Aidan Stafford | (5)B | 1 | 0 | (4) | Scott Kopriva |
Session 3 score | 4 | 1 | |||
Final score | 7 | 8 | |||
John Stevenson | (R) | (R) | Mark Burr | ||
Previous match LWC Wanderers 5-10 LWC Demolishers Future match LWC Wanderers 7-8 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 2 | 0 | Bruce Lockley | 3 | 1 | |
Aidan Stafford | 3 | 2 | Mark Burr | 2 | 0 | |
Ethan Brown | 2 | 1 | Peter Donati | 3 | 3 | |
John Stevenson | 2 | 1 | Peter Miller | 3 | 2 | |
Justin Stubbs | 3 | 2 | Richard Austin | 1 | 0 | |
Shayden Brown | 3 | 1 | Scott Kopriva | 3 | 2 |