Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | LWC Demolishers | John Stevenson | Won | 1-0 |
1 | 10 | LWC Demolishers | Aaron White | Lost | 0-1 |
4 | 1 | LWC Bandits | Troy Rudling | Won | 0-1 |
4 | 10(B) | LWC Bandits | Peter Wallace | Lost | 1-0 |
4 | 13 | LWC Bandits | Phillip Hodgetts | Lost | 1-0 |
7 | 1(B) | LWC Hunters | Adam Youd | Lost | 0-1 |
7 | 14 | LWC Hunters | Scott Hampton | Lost | 0-1 |
8 | 4(B) | LWC The Wizard | Barry Youd | Won | 0-1 |
8 | 7 | LWC The Wizard | Jesse Rhodes | Won | 0-1 |
8 | 15 | LWC The Wizard | Justin Youd | Lost | 1-0 |
9 | 6 | LWC Bandits | Kris Cherry | Lost | 0-1 |
9 | 11(B) | LWC Bandits | John Fraser | Won | 1-0 |
10 | 1(B) | LWC Hustlers | Gordon Smith | Won | 1-0 |
10 | 6 | LWC Hustlers | Fiona Plummer | Lost | 0-1 |
10 | 11(B) | LWC Hustlers | Lilly Meldrum | Lost | 0-1 |
12 | 5 | LWC Hunters | Liam Seymour | Won | 0-1 |
12 | 8(B) | LWC Hunters | Alex Brooks | Lost | 1-0 |
13 | 1(B) | LWC The Wizard | Jesse Rhodes | Lost | 0-1 |
13 | 6 | LWC The Wizard | Terry Easther | Won | 1-0 |
13 | 11(B) | LWC The Wizard | Andrew Zamitt | Lost | 0-1 |
W8-L12 |