LWC Demolishers | LWC Bandits | ||||
---|---|---|---|---|---|
Shayden Brown | (1)B | 1 | 0 | (1) | Tayla Cluney |
Justin Stubbs | (2) | 1 | 0 | (2)B | Jonathon Jenkins |
Ethan Brown | (3)B | 1 | 0 | (3) | John Fraser |
John Stevenson | (4) | 1 | 0 | (4)B | Phillip Hodgetts |
Aidan Stafford | (5)B | 1 | 0 | (5) | Jess Hughes |
Session 1 score | 5 | 0 | |||
Cale Barrett | (1) | 0 | 1 | (3)B | John Fraser |
Justin Stubbs | (2)B | 1 | 0 | (4) | Phillip Hodgetts |
Aaron White | (3) | 1 | 0 | (5)B | Jess Hughes |
John Stevenson | (4)B | 0 | 1 | (2) | Jonathon Jenkins |
Aidan Stafford | (5) | 1 | 0 | (1)B | Kris Cherry |
Session 2 score | 3 | 2 | |||
Score after session 2 | 8 | 2 | |||
Cale Barrett | (1)B | 1 | 0 | (2) | Jonathon Jenkins |
Justin Stubbs | (2) | 1 | 0 | (3)B | Tayla Cluney |
Aaron White | (3)B | 0 | 1 | (1) | Kris Cherry |
John Stevenson | (4) | 0 | 1 | (5)B | Jess Hughes |
Aidan Stafford | (5)B | 1 | 0 | (4) | Phillip Hodgetts |
Session 3 score | 3 | 2 | |||
Final score | 11 | 4 | |||
Cale Barrett | (R) | (R) | Kris Cherry | ||
Aaron White | (R) | (R) | |||
Previous matches LWC Demolishers 12-3 LWC Bandits LWC Bandits 7-8 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 2 | 1 | Jess Hughes | 3 | 1 | |
Aidan Stafford | 3 | 3 | John Fraser | 2 | 1 | |
Cale Barrett | 2 | 1 | Jonathon Jenkins | 3 | 1 | |
Ethan Brown | 1 | 1 | Kris Cherry | 2 | 1 | |
John Stevenson | 3 | 1 | Phillip Hodgetts | 3 | 0 | |
Justin Stubbs | 3 | 3 | Tayla Cluney | 2 | 0 | |
Shayden Brown | 1 | 1 |