Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | LWC Hustlers | Mick Hennessy | Won | 0-1 |
1 | 10(B) | LWC Hustlers | Gordon Smith | Lost | 1-0 |
1 | 13 | LWC Hustlers | Tony Quach | Lost | 1-0 |
2 | 3(B) | LWC The Wizard | Gino Perri | Won | 1-0 |
2 | 8 | LWC The Wizard | Barry Youd | Lost | 0-1 |
2 | 13(B) | LWC The Wizard | George Zamitt | Won | 1-0 |
7 | 1 | LWC The Wizard | Gino Perri | Won | 0-1 |
7 | 10(B) | LWC The Wizard | Barry Youd | Won | 0-1 |
9 | 3 | LWC Wanderers | Peter Donati | Won | 0-1 |
9 | 6(B) | LWC Wanderers | BJ Ferrall | Won | 0-1 |
9 | 12(B) | LWC Wanderers | Scott Kopriva | Lost | 1-0 |
10 | 3(B) | LWC Hunters | Nathan Gibson | Won | 1-0 |
10 | 8 | LWC Hunters | Damiam Richardson | Lost | 0-1 |
10 | 13(B) | LWC Hunters | Robbie Jackway | Lost | 0-1 |
13 | 10(B) | LWC Demolishers | Aidan Stafford | Lost | 1-0 |
13 | 13 | LWC Demolishers | Aaron White | Won | 0-1 |
14 | 12 | LWC Wanderers | Peter Donati | Lost | 0-1 |
15 | 4(B) | LWC Hunters | Robbie Jackway | Lost | 1-0 |
15 | 7 | LWC Hunters | Phil Parker | Lost | 1-0 |
W9-L10 |