Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Away | 4 | Prince Of Wales | Scott Kopriva | Lost | 1-0 |
4 | Away | 7 | Prince Of Wales | Michael Hennsey | Lost | 1-0 |
5 | Away | 3 | Queens Arms Hustlers | Danny Quach | Lost | 1-0 |
5 | Away | 6 | Queens Arms Hustlers | Ethan Brown | Lost | 1-0 |
5 | Away | 12 | Queens Arms Hustlers | Shayden Brown | Won | 0-1 |
8 | Away | 5 | Legana Tavern | Mark Linnett | Won | 0-1 |
8 | Away | 8 | Legana Tavern | Bryan Polden | Won | 0-1 |
8 | Away | 14 | Legana Tavern | Bj Farrell | Won | 0-1 |
9 | Home | 2 | LWC Wanderers | Bruce Lockley | Won | 1-0 |
9 | Home | 7 | LWC Wanderers | Peter Donati | Won | 1-0 |
9 | Home | 12 | LWC Wanderers | Max Nicholls | Won | 1-0 |
11 | Home | 7 | Queens Arms Strkers | Phil Wheldon | Lost | 0-1 |
11 | Home | 12 | Queens Arms Strkers | Damien Jenkins | Lost | 0-1 |
12 | Away | 7 | LWC Beer Pressure | Tim Bullock | Lost | 1-0 |
12 | Away | 15 | LWC Beer Pressure | Rob Collis | Lost | 1-0 |
W7-L8 |