Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Away | 2 | Prince Of Wales | Michael Hennsey | Won | 0-1 |
6 | Home | 3 | Mowbray Angels | Jenna Sampson | Won | 1-0 |
6 | Home | 8 | Mowbray Angels | Geoff Stonehouse | Lost | 0-1 |
6 | Home | 13 | Mowbray Angels | Jason Fulton | Won | 1-0 |
7 | Home | 1 | British Hotel | Barry Youd | Won | 1-0 |
7 | Home | 6 | British Hotel | Justin Youd | Won | 1-0 |
7 | Home | 11 | British Hotel | Matt Arnold | Won | 1-0 |
9 | Home | 4 | LWC Wanderers | Peter Donati | Lost | 0-1 |
9 | Home | 9 | LWC Wanderers | Bruce Lockley | Won | 1-0 |
9 | Home | 14 | LWC Wanderers | Charlie Hornby-Waring | Lost | 0-1 |
15 | Home | 8 | Queens Arms Hustlers | Danny Quach | Won | 1-0 |
15 | Home | 13 | Queens Arms Hustlers | Andrew Calabro | Lost | 0-1 |
16 | Away | 5 | British Hotel | Rob Barrett | Won | 0-1 |
16 | Away | 8 | British Hotel | Wayne Stubbs | Lost | 1-0 |
16 | Away | 14 | British Hotel | Brodie Stubbs | Won | 0-1 |
17 | Home | 5 | Legana Tavern | Mark Linnett | Lost | 0-1 |
17 | Home | 10 | Legana Tavern | Adam Davies | Lost | 0-1 |
18 | Away | 1 | LWC Wanderers | Bruce Lockley | Lost | 1-0 |
W10-L8 |