Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 8 | LWC Wolves | Brad Sansom | Won | 1-0 |
2 | 13(B) | LWC Wolves | Justin Youd | Won | 1-0 |
6 | 13(B) | LWC Renegades | Bryan Polden | Won | 1-0 |
7 | 14 | LWC Wanderers | Peter Donati | Lost | 0-1 |
8 | 8 | LWC Hustlers | Alex Marshall | Lost | 0-1 |
8 | 13(B) | LWC Hustlers | Danny Quach | Won | 1-0 |
9 | 15 | LWC Wolves | Jessie Rhodes | Won | 0-1 |
10 | 11(B) | LWC Hunters | Nathan Gibson | Won | 1-0 |
11 | 8(B) | Mowbray | Adam Baldwin | Won | 0-1 |
11 | 14(B) | Mowbray | Wayne Thompson | Won | 0-1 |
13 | 12(B) | LWC Renegades | Terry Easther | Won | 0-1 |
14 | 12(B) | LWC Wanderers | Mark Burr | Lost | 1-0 |
W9-L3 |