LWC Bandits | LWC Wolves | ||||
---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Phil Parker |
Phil Hodgetts | (2) | 0 | 1 | (2)B | Darren Waters |
Kris Cherry | (3)B | 0 | 1 | (3) | Andrew Zammit |
Andrew Saltmarsh | (4) | 1 | 0 | (4)B | Jessie Rhodes |
John Fraser | (5)B | 1 | 0 | (5) | Barry Youd |
Session 1 score | 3 | 2 | |||
Troy Rudling | (1) | 1 | 0 | (3)B | Andrew Zammit |
Phil Hodgetts | (2)B | 0 | 1 | (4) | Jessie Rhodes |
Ricky Flood | (3) | 1 | 0 | (5)B | Brad Sansom |
Andrew Saltmarsh | (4)B | 1 | 0 | (2) | Darren Waters |
John Fraser | (5) | 1 | 0 | (1)B | Justin Youd |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Troy Rudling | (1)B | 0 | 1 | (2) | Darren Waters |
Phil Hodgetts | (2) | 0 | 1 | (3)B | Andrew Zammit |
Ricky Flood | (3)B | 1 | 0 | (1) | Justin Youd |
Peter Wallace | (4) | 0 | 1 | (5)B | Brad Sansom |
John Fraser | (5)B | 0 | 1 | (4) | Jessie Rhodes |
Session 3 score | 1 | 4 | |||
Final score | 8 | 7 | |||
Ricky Flood | (R) | (R) | Brad Sansom | ||
Peter Wallace | (R) | (R) | Justin Youd | ||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Wolves 4-11 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Saltmarsh | 2 | 2 | Andrew Zammit | 3 | 2 | |
John Fraser | 3 | 2 | Barry Youd | 1 | 0 | |
Kris Cherry | 1 | 0 | Brad Sansom | 2 | 1 | |
Peter Wallace | 1 | 0 | Darren Waters | 3 | 2 | |
Phil Hodgetts | 3 | 0 | Jessie Rhodes | 3 | 2 | |
Ricky Flood | 2 | 2 | Justin Youd | 2 | 0 | |
Troy Rudling | 3 | 2 | Phil Parker | 1 | 0 |