LWC Renegades | LWC Bandits | ||||
---|---|---|---|---|---|
Glenn Selby | (1)B | 0 | 1 | (1) | Troy Rudling |
Terry Easther | (2) | 0 | 1 | (2)B | Bradley Grant |
Scott Kopriva | (3)B | 1 | 0 | (3) | Phil Hodgetts |
Terry Adams | (4) | 1 | 0 | (4)B | John Fraser |
Grant Selby | (5)B | 0 | 1 | (5) | Peter Wallace |
Session 1 score | 2 | 3 | |||
Dave Thomas | (1) | 0 | 1 | (3)B | Phil Hodgetts |
Terry Easther | (2)B | 1 | 0 | (4) | John Fraser |
Scott Kopriva | (3) | 1 | 0 | (5)B | Peter Wallace |
Terry Adams | (4)B | 0 | 1 | (2) | Bradley Grant |
Bryan Polden | (5) | 0 | 1 | (1)B | Troy Rudling |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Glenn Selby | (1)B | 1 | 0 | (2) | Bradley Grant |
Terry Easther | (2) | 0 | 1 | (3)B | Ricky Flood |
Scott Kopriva | (3)B | 0 | 1 | (1) | Kris Cherry |
Terry Adams | (4) | 1 | 0 | (5)B | Peter Wallace |
Grant Selby | (5)B | 0 | 1 | (4) | John Fraser |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Dave Thomas | (R) | (R) | Ricky Flood | ||
Bryan Polden | (R) | (R) | Kris Cherry | ||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Bandits 8-7 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bryan Polden | 1 | 0 | Bradley Grant | 3 | 2 | |
Dave Thomas | 1 | 0 | John Fraser | 3 | 1 | |
Glenn Selby | 2 | 1 | Kris Cherry | 1 | 1 | |
Grant Selby | 2 | 0 | Peter Wallace | 3 | 1 | |
Scott Kopriva | 3 | 2 | Phil Hodgetts | 2 | 1 | |
Terry Adams | 3 | 2 | Ricky Flood | 1 | 1 | |
Terry Easther | 3 | 1 | Troy Rudling | 2 | 2 |