LWC Bandits | LWC Renegades | ||||
---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Grant Selby |
Phil Hodgetts | (2) | 0 | 1 | (2)B | Dave Thomas |
Bradley Grant | (3)B | 1 | 0 | (3) | Scott Kopriva |
Jono Jenkins | (4) | 0 | 1 | (4)B | Glenn Selby |
John Fraser | (5)B | 1 | 0 | (5) | Simon Thomas |
Session 1 score | 3 | 2 | |||
Troy Rudling | (1) | 1 | 0 | (3)B | Scott Kopriva |
Phil Hodgetts | (2)B | 0 | 1 | (4) | Glenn Selby |
Bradley Grant | (3) | 1 | 0 | (5)B | Simon Thomas |
Jono Jenkins | (4)B | 1 | 0 | (2) | Dave Thomas |
Kris Cherry | (5) | 0 | 1 | (1)B | Bryan Polden |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Troy Rudling | (1)B | 0 | 1 | (2) | Dave Thomas |
Phil Hodgetts | (2) | 0 | 1 | (3)B | Scott Kopriva |
Ricky Flood | (3)B | 1 | 0 | (1) | Bryan Polden |
Peter Wallace | (4) | 0 | 1 | (5)B | Grant Selby |
Kris Cherry | (5)B | 1 | 0 | (4) | Glenn Selby |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
Kris Cherry | (R) | (R) | Bryan Polden | ||
Ricky Flood | (R) | (R) | |||
Peter Wallace | (R) | (R) | |||
(R) | (R) | ||||
Referee | |||||
Future match LWC Renegades 6-9 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bradley Grant | 2 | 2 | Bryan Polden | 2 | 1 | |
John Fraser | 1 | 1 | Dave Thomas | 3 | 2 | |
Jono Jenkins | 2 | 1 | Glenn Selby | 3 | 2 | |
Kris Cherry | 2 | 1 | Grant Selby | 2 | 1 | |
Peter Wallace | 1 | 0 | Scott Kopriva | 3 | 1 | |
Phil Hodgetts | 3 | 0 | Simon Thomas | 2 | 0 | |
Ricky Flood | 1 | 1 | ||||
Troy Rudling | 3 | 2 |