LWC Wolves | LWC Bandits | ||||
---|---|---|---|---|---|
Phil Parker | (1)B | 0 | 1 | (1) | Kris Cherry |
Andrew Zammit | (2) | 0 | 1 | (2)B | Phil Hodgetts |
Darren Waters | (3)B | 0 | 1 | (3) | Bradley Grant |
Justin Youd | (4) | 0 | 1 | (4)B | John Fraser |
Brad Sansom | (5)B | 1 | 0 | (5) | Peter Wallace |
Session 1 score | 1 | 4 | |||
John Zamitt | (1) | 0 | 1 | (3)B | Bradley Grant |
Andrew Zammit | (2)B | 0 | 1 | (4) | John Fraser |
Darren Waters | (3) | 1 | 0 | (5)B | Andrew Saltmarsh |
Barry Youd | (4)B | 0 | 1 | (2) | Phil Hodgetts |
Jessie Rhodes | (5) | 0 | 1 | (1)B | Kris Cherry |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
John Zamitt | (1)B | 1 | 0 | (2) | Phil Hodgetts |
Andrew Zammit | (2) | 1 | 0 | (3)B | Bradley Grant |
Brad Sansom | (3)B | 0 | 1 | (1) | Kris Cherry |
Barry Youd | (4) | 0 | 1 | (5)B | Peter Wallace |
Jessie Rhodes | (5)B | 0 | 1 | (4) | Ricky Flood |
Session 3 score | 2 | 3 | |||
Final score | 4 | 11 | |||
John Zamitt | (R) | (R) | Andrew Saltmarsh | ||
Barry Youd | (R) | (R) | Ricky Flood | ||
Jessie Rhodes | (R) | (R) | |||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Bandits 8-7 LWC Wolves |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 3 | 1 | Andrew Saltmarsh | 1 | 0 | |
Barry Youd | 2 | 0 | Bradley Grant | 3 | 2 | |
Brad Sansom | 2 | 1 | John Fraser | 2 | 2 | |
Darren Waters | 2 | 1 | Kris Cherry | 3 | 3 | |
Jessie Rhodes | 2 | 0 | Peter Wallace | 2 | 1 | |
John Zamitt | 2 | 1 | Phil Hodgetts | 3 | 2 | |
Justin Youd | 1 | 0 | Ricky Flood | 1 | 1 | |
Phil Parker | 1 | 0 |