LWC Bandits | LWC Hunters | ||||
---|---|---|---|---|---|
Troy Rudling | (1)B | 0 | 1 | (1) | Lochie O'Reilly |
Phil Hodgetts | (2) | 0 | 1 | (2)B | Nathan Gibson |
John Fraser | (3)B | 1 | 0 | (3) | Liam Seymour |
Kris Cherry | (4) | 0 | 1 | (4)B | Rob Jackway |
Bradley Grant | (5)B | 0 | 1 | (5) | Adam Youd |
Session 1 score | 1 | 4 | |||
Troy Rudling | (1) | 1 | 0 | (3)B | Liam Seymour |
Phil Hodgetts | (2)B | 0 | 1 | (4) | Damian Richardson |
John Fraser | (3) | 1 | 0 | (5)B | Adam Youd |
Kris Cherry | (4)B | 0 | 1 | (2) | Nathan Gibson |
Bradley Grant | (5) | 1 | 0 | (1)B | Lochie O'Reilly |
Session 2 score | 3 | 2 | |||
Score after session 2 | 4 | 6 | |||
Ricky Flood | (1)B | 1 | 0 | (2) | Nathan Gibson |
Peter Wallace | (2) | 0 | 1 | (3)B | Rob Jackway |
John Fraser | (3)B | 1 | 0 | (1) | Lochie O'Reilly |
Kris Cherry | (4) | 0 | 1 | (5)B | Adam Youd |
Bradley Grant | (5)B | 1 | 0 | (4) | Damian Richardson |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
Ricky Flood | (R) | (R) | Damian Richardson | ||
Peter Wallace | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Hunters 6-9 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bradley Grant | 3 | 2 | Adam Youd | 3 | 2 | |
John Fraser | 3 | 3 | Damian Richardson | 2 | 1 | |
Kris Cherry | 3 | 0 | Liam Seymour | 2 | 0 | |
Peter Wallace | 1 | 0 | Lochie O'Reilly | 3 | 1 | |
Phil Hodgetts | 2 | 0 | Nathan Gibson | 3 | 2 | |
Ricky Flood | 1 | 1 | Rob Jackway | 2 | 2 | |
Troy Rudling | 2 | 1 |