LWC Bandits | LWC Hustlers | ||||
---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Andrew Calabro |
Kris Cherry | (2) | 1 | 0 | (2)B | Tony Quach |
Bradley Grant | (3)B | 0 | 1 | (3) | Corey Rhodes |
John Fraser | (4) | 1 | 0 | (4)B | Michael Hennessy |
Peter Wallace | (5)B | 0 | 1 | (5) | Alex Marshall |
Session 1 score | 3 | 2 | |||
Troy Rudling | (1) | 1 | 0 | (3)B | Corey Rhodes |
Kris Cherry | (2)B | 0 | 1 | (4) | Michael Hennessy |
Ricky Flood | (3) | 0 | 1 | (5)B | Alex Marshall |
John Fraser | (4)B | 1 | 0 | (2) | Adam Dunn |
Fiona Plummer | (5) | 0 | 1 | (1)B | Danny Quach |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Bradley Grant | (1)B | 1 | 0 | (2) | Tony Quach |
Kris Cherry | (2) | 1 | 0 | (3)B | Corey Rhodes |
Ricky Flood | (3)B | 1 | 0 | (1) | Danny Quach |
John Fraser | (4) | 1 | 0 | (5)B | Andrew Calabro |
Peter Wallace | (5)B | 0 | 1 | (4) | Michael Hennessy |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
Ricky Flood | (R) | (R) | Adam Dunn | ||
Fiona Plummer | (R) | (R) | Danny Quach | ||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Hustlers 6-9 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bradley Grant | 2 | 1 | Adam Dunn | 1 | 0 | |
Fiona Plummer | 1 | 0 | Alex Marshall | 2 | 2 | |
John Fraser | 3 | 3 | Andrew Calabro | 2 | 0 | |
Kris Cherry | 3 | 2 | Corey Rhodes | 3 | 1 | |
Peter Wallace | 2 | 0 | Danny Quach | 2 | 1 | |
Ricky Flood | 2 | 1 | Michael Hennessy | 3 | 2 | |
Troy Rudling | 2 | 2 | Tony Quach | 2 | 0 |