Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
11 | 4(B) | LWC Demolishers | Ethan Brown | Won | 0-1 |
11 | 7 | LWC Demolishers | Aaron White | Lost | 1-0 |
11 | 15 | LWC Demolishers | Aidan Stafford | Lost | 1-0 |
12 | 4(B) | LWC Wanderers | Denise Millington | Lost | 1-0 |
12 | 7 | LWC Wanderers | Mark Burr | Lost | 1-0 |
12 | 15 | LWC Wanderers | Peter Miller | Won | 0-1 |
13 | 2 | LWC Bandits | Bradley Grant | Lost | 0-1 |
13 | 7(B) | LWC Bandits | John Fraser | Won | 1-0 |
13 | 12 | LWC Bandits | Ricky Flood | Lost | 0-1 |
14 | 2(B) | LWC Hustlers | Alex Marshall | Won | 0-1 |
14 | 9 | LWC Hustlers | Adam Dunn | Won | 0-1 |
14 | 11 | LWC Hustlers | Danny Quach | Lost | 1-0 |
W5-L7 |