Mowbray | LWC Bandits | ||||
---|---|---|---|---|---|
Simon Pyke | (1)B | 0 | 1 | (1) | John Fraser |
Leon Stanley | (2) | 0 | 1 | (2)B | Peter Wallace |
Adam Baldwin | (3)B | 0 | 1 | (3) | Bradley Grant |
Wayne Thompson | (4) | 1 | 0 | (4)B | |
Christine Bergman | (5)B | 1 | 0 | (5) | |
Session 1 score | 2 | 3 | |||
Simon Pyke | (1) | 1 | 0 | (3)B | Bradley Grant |
Leon Stanley | (2)B | 0 | 1 | (4) | Andrew Saltmarsh |
Adam Baldwin | (3) | 0 | 1 | (5)B | Ricky Flood |
Wayne Thompson | (4)B | 0 | 1 | (2) | Peter Wallace |
Christine Bergman | (5) | 1 | 0 | (1)B | John Fraser |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Simon Pyke | (1)B | 1 | 0 | (2) | Peter Wallace |
Leon Stanley | (2) | 0 | 1 | (3)B | Bradley Grant |
Adam Baldwin | (3)B | 1 | 0 | (1) | John Fraser |
Wayne Thompson | (4) | 0 | 1 | (5)B | Ricky Flood |
Christine Bergman | (5)B | 0 | 1 | (4) | Andrew Saltmarsh |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
(R) | (R) | Andrew Saltmarsh | |||
(R) | (R) | Ricky Flood | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Bandits 9-6 Mowbray |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Baldwin | 3 | 1 | Andrew Saltmarsh | 2 | 2 | |
Christine Bergman | 3 | 2 | Bradley Grant | 3 | 2 | |
Leon Stanley | 3 | 0 | John Fraser | 3 | 1 | |
Simon Pyke | 3 | 2 | Peter Wallace | 3 | 2 | |
Wayne Thompson | 3 | 1 | Ricky Flood | 2 | 2 |