Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | LWC Demolishers | Shayden Brown | Lost | 0-1 |
1 | 8 | LWC Demolishers | Aaron White | Lost | 0-1 |
3 | 9(B) | LWC Bandits | Phil Hodgetts | Lost | 0-1 |
3 | 14 | LWC Bandits | Peter Wallace | Lost | 0-1 |
5 | 2 | LWC Wolves | Darren Waters | Won | 1-0 |
5 | 7(B) | LWC Wolves | Andrew Zammit | Won | 1-0 |
7 | 5 | Mowbray | Christine Bergman | Won | 0-1 |
7 | 8(B) | Mowbray | Adam Baldwin | Lost | 1-0 |
7 | 14(B) | Mowbray | Wayne Thompson | Won | 0-1 |
9 | 4 | LWC Renegades | Glenn Selby | Lost | 0-1 |
9 | 9(B) | LWC Renegades | Bryan Polden | Lost | 0-1 |
9 | 14 | LWC Renegades | Terry Adams | Lost | 0-1 |
11 | 2 | LWC Hustlers | Corey Rhodes | Lost | 0-1 |
11 | 7(B) | LWC Hustlers | Andrew Calabro | Lost | 0-1 |
11 | 12 | LWC Hustlers | Alex Marshall | Won | 1-0 |
12 | 5 | LWC Wolves | Justin Youd | Won | 0-1 |
12 | 8(B) | LWC Wolves | Darren Waters | Lost | 1-0 |
12 | 14(B) | LWC Wolves | Andrew Zammit | Lost | 1-0 |
13 | 5(B) | LWC Wanderers | Scott Hampton | Won | 1-0 |
13 | 10 | LWC Wanderers | Richard Austin | Lost | 0-1 |
13 | 15(B) | LWC Wanderers | Peter Miller | Lost | 0-1 |
W7-L14 |