LWC Hunters | LWC Bandits | ||||
---|---|---|---|---|---|
Lochie O'Reilly | (1)B | 1 | 0 | (1) | Kris Cherry |
Nathan Gibson | (2) | 0 | 1 | (2)B | Phil Hodgetts |
Liam Seymour | (3)B | 0 | 1 | (3) | Bradley Grant |
Damian Richardson | (4) | 0 | 1 | (4)B | John Fraser |
Rob Jackway | (5)B | 1 | 0 | (5) | Andrew Saltmarsh |
Session 1 score | 2 | 3 | |||
Lochie O'Reilly | (1) | 0 | 1 | (3)B | Bradley Grant |
Nathan Gibson | (2)B | 0 | 1 | (4) | John Fraser |
Liam Seymour | (3) | 1 | 0 | (5)B | Andrew Saltmarsh |
Daniel Hinds | (4)B | 0 | 1 | (2) | Phil Hodgetts |
Rob Jackway | (5) | 0 | 1 | (1)B | Kris Cherry |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Lochie O'Reilly | (1)B | 1 | 0 | (2) | Phil Hodgetts |
Damian Richardson | (2) | 1 | 0 | (3)B | Bradley Grant |
Liam Seymour | (3)B | 0 | 1 | (1) | Kris Cherry |
Daniel Hinds | (4) | 0 | 1 | (5)B | Peter Wallace |
Rob Jackway | (5)B | 1 | 0 | (4) | John Fraser |
Session 3 score | 3 | 2 | |||
Final score | 6 | 9 | |||
Daniel Hinds | (R) | (R) | Peter Wallace | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Bandits 7-8 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Damian Richardson | 2 | 1 | Andrew Saltmarsh | 2 | 0 | |
Daniel Hinds | 2 | 0 | Bradley Grant | 3 | 2 | |
Liam Seymour | 3 | 1 | John Fraser | 3 | 2 | |
Lochie O'Reilly | 3 | 2 | Kris Cherry | 3 | 2 | |
Nathan Gibson | 2 | 0 | Peter Wallace | 1 | 1 | |
Rob Jackway | 3 | 2 | Phil Hodgetts | 3 | 2 |