| LWC Hunters | LWC Wanderers | ||||
|---|---|---|---|---|---|
| Rob Jackway | (1)B | 1 | 0 | (1) | Richard Austin | 
| Nathan Gibson | (2) | 0 | 1 | (2)B | Denise Millington | 
| Lochie O'Reilly | (3)B | 0 | 1 | (3) | Peter Donati | 
| Liam Seymour | (4) | 1 | 0 | (4)B | Peter Miller | 
| Daniel Hinds | (5)B | 1 | 0 | (5) | Scott Hampton | 
| Session 1 score | 3 | 2 | |||
| Rob Jackway | (1) | 0 | 1 | (3)B | Peter Donati | 
| Nathan Gibson | (2)B | 1 | 0 | (4) | Peter Miller | 
| Lochie O'Reilly | (3) | 0 | 1 | (5)B | Scott Hampton | 
| Liam Seymour | (4)B | 0 | 1 | (2) | Denise Millington | 
| Daniel Hinds | (5) | 0 | 1 | (1)B | Richard Austin | 
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 4 | 6 | |||
| Rob Jackway | (1)B | 0 | 1 | (2) | Denise Millington | 
| Nathan Gibson | (2) | 1 | 0 | (3)B | Peter Donati | 
| Lochie O'Reilly | (3)B | 0 | 1 | (1) | Richard Austin | 
| Liam Seymour | (4) | 1 | 0 | (5)B | Scott Hampton | 
| Daniel Hinds | (5)B | 0 | 1 | (4) | Peter Miller | 
| Session 3 score | 2 | 3 | |||
| Final score | 6 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Wanderers 7-8 LWC Hunters  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Hinds | 3 | 1 | Denise Millington | 3 | 3 | |
| Liam Seymour | 3 | 2 | Peter Donati | 3 | 2 | |
| Lochie O'Reilly | 3 | 0 | Peter Miller | 3 | 1 | |
| Nathan Gibson | 3 | 2 | Richard Austin | 3 | 2 | |
| Rob Jackway | 3 | 1 | Scott Hampton | 3 | 1 |