LWC Hunters | LWC Wolves | ||||
---|---|---|---|---|---|
Liam Seymour | (1)B | 1 | 0 | (1) | Barry Youd |
Daniel Hinds | (2) | 1 | 0 | (2)B | Darren Waters |
Adam Youd | (3)B | 0 | 1 | (3) | Phil Parker |
Lochie O'Reilly | (4) | 1 | 0 | (4)B | Andrew Zammit |
Rob Jackway | (5)B | 0 | 1 | (5) | Jessie Rhodes |
Session 1 score | 3 | 2 | |||
Liam Seymour | (1) | 0 | 1 | (3)B | Phil Parker |
Daniel Hinds | (2)B | 1 | 0 | (4) | Andrew Zammit |
Adam Youd | (3) | 1 | 0 | (5)B | Jessie Rhodes |
Lochie O'Reilly | (4)B | 0 | 1 | (2) | Justin Youd |
Damian Richardson | (5) | 1 | 0 | (1)B | Brad Sansom |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Liam Seymour | (1)B | 1 | 0 | (2) | Darren Waters |
Rob Jackway | (2) | 0 | 1 | (3)B | Phil Parker |
Adam Youd | (3)B | 1 | 0 | (1) | Brad Sansom |
Lochie O'Reilly | (4) | 1 | 0 | (5)B | Barry Youd |
Damian Richardson | (5)B | 1 | 0 | (4) | Andrew Zammit |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Damian Richardson | (R) | (R) | John Zamitt | ||
(R) | (R) | Brad Sansom | |||
(R) | (R) | Justin Youd | |||
(R) | (R) | ||||
Referee | |||||
Future match LWC Wolves 9-6 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 2 | Andrew Zammit | 3 | 0 | |
Damian Richardson | 2 | 2 | Barry Youd | 2 | 0 | |
Daniel Hinds | 2 | 2 | Brad Sansom | 2 | 0 | |
Liam Seymour | 3 | 2 | Darren Waters | 2 | 0 | |
Lochie O'Reilly | 3 | 2 | Jessie Rhodes | 2 | 1 | |
Rob Jackway | 2 | 0 | Justin Youd | 1 | 1 | |
Phil Parker | 3 | 3 |