| LWC Wolves | LWC Hunters | ||||
|---|---|---|---|---|---|
| Jessie Rhodes | (1)B | 0 | 1 | (1) | Lochie O'Reilly | 
| Phil Parker | (2) | 1 | 0 | (2)B | Nathan Gibson | 
| Darren Waters | (3)B | 0 | 1 | (3) | Liam Seymour | 
| Andrew Zammit | (4) | 1 | 0 | (4)B | Rob Jackway | 
| Justin Youd | (5)B | 0 | 1 | (5) | Daniel Hinds | 
| Session 1 score | 2 | 3 | |||
| Jessie Rhodes | (1) | 0 | 1 | (3)B | Liam Seymour | 
| Phil Parker | (2)B | 1 | 0 | (4) | Rob Jackway | 
| Darren Waters | (3) | 1 | 0 | (5)B | Daniel Hinds | 
| Andrew Zammit | (4)B | 0 | 1 | (2) | Nathan Gibson | 
| Barry Youd | (5) | 0 | 1 | (1)B | Lochie O'Reilly | 
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 4 | 6 | |||
| Justin Youd | (1)B | 1 | 0 | (2) | Nathan Gibson | 
| Phil Parker | (2) | 1 | 0 | (3)B | Liam Seymour | 
| Darren Waters | (3)B | 1 | 0 | (1) | Lochie O'Reilly | 
| Andrew Zammit | (4) | 1 | 0 | (5)B | Daniel Hinds | 
| Barry Youd | (5)B | 1 | 0 | (4) | Rob Jackway | 
| Session 3 score | 5 | 0 | |||
| Final score | 9 | 6 | |||
| Barry Youd | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Hunters 10-5 LWC Wolves  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zammit | 3 | 2 | Daniel Hinds | 3 | 1 | |
| Barry Youd | 2 | 1 | Liam Seymour | 3 | 2 | |
| Darren Waters | 3 | 2 | Lochie O'Reilly | 3 | 2 | |
| Jessie Rhodes | 2 | 0 | Nathan Gibson | 3 | 1 | |
| Justin Youd | 2 | 1 | Rob Jackway | 3 | 0 | |
| Phil Parker | 3 | 3 |