LWC Hunters | LWC Demolishers | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 1 | 0 | (1) | Alex Brooks |
Nathan Gibson | (2) | 0 | 1 | (2)B | Aidan Stafford |
Daniel Hinds | (3)B | 0 | 1 | (3) | Shayden Brown |
Liam Seymour | (4) | 1 | 0 | (4)B | Ethan Brown |
Rob Jackway | (5)B | 1 | 0 | (5) | Aaron White |
Session 1 score | 3 | 2 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Shayden Brown |
Nathan Gibson | (2)B | 0 | 1 | (4) | Ethan Brown |
Daniel Hinds | (3) | 0 | 1 | (5)B | Aaron White |
Liam Seymour | (4)B | 0 | 1 | (2) | Aidan Stafford |
Damian Richardson | (5) | 0 | 1 | (1)B | Karl Lange |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Adam Youd | (1)B | 0 | 1 | (2) | Aidan Stafford |
Nathan Gibson | (2) | 1 | 0 | (3)B | Shayden Brown |
Rob Jackway | (3)B | 0 | 1 | (1) | Karl Lange |
Liam Seymour | (4) | 0 | 1 | (5)B | Aaron White |
Damian Richardson | (5)B | 0 | 1 | (4) | Alex Brooks |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Damian Richardson | (R) | (R) | Alex Brooks | ||
(R) | (R) | Aidan Stafford | |||
(R) | (R) | Karl Lange | |||
(R) | (R) | ||||
Referee | |||||
Future match LWC Demolishers 8-7 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 2 | Aaron White | 3 | 2 | |
Damian Richardson | 2 | 0 | Aidan Stafford | 3 | 3 | |
Daniel Hinds | 2 | 0 | Alex Brooks | 2 | 1 | |
Liam Seymour | 3 | 1 | Ethan Brown | 2 | 1 | |
Nathan Gibson | 3 | 1 | Karl Lange | 2 | 2 | |
Rob Jackway | 2 | 1 | Shayden Brown | 3 | 1 |