LWC Hunters | LWC Renegades | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 1 | 0 | (1) | Dave Thomas |
Damian Richardson | (2) | 0 | 1 | (2)B | Bryan Polden |
Liam Seymour | (3)B | 0 | 1 | (3) | Scott Kopriva |
Daniel Hinds | (4) | 0 | 1 | (4)B | Glenn Selby |
Rob Jackway | (5)B | 1 | 0 | (5) | Grant Selby |
Session 1 score | 2 | 3 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Scott Kopriva |
Nathan Gibson | (2)B | 1 | 0 | (4) | Glenn Selby |
Liam Seymour | (3) | 1 | 0 | (5)B | Terry Adams |
Daniel Hinds | (4)B | 0 | 1 | (2) | Bryan Polden |
Rob Jackway | (5) | 1 | 0 | (1)B | Dave Thomas |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Adam Youd | (1)B | 1 | 0 | (2) | Bryan Polden |
Nathan Gibson | (2) | 0 | 1 | (3)B | Scott Kopriva |
Damian Richardson | (3)B | 0 | 1 | (1) | Grant Selby |
Daniel Hinds | (4) | 0 | 1 | (5)B | Terry Adams |
Rob Jackway | (5)B | 1 | 0 | (4) | Glenn Selby |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
Nathan Gibson | (R) | (R) | Terry Adams | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Renegades 5-10 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 3 | Bryan Polden | 3 | 2 | |
Damian Richardson | 2 | 0 | Dave Thomas | 2 | 0 | |
Daniel Hinds | 3 | 0 | Glenn Selby | 3 | 1 | |
Liam Seymour | 2 | 1 | Grant Selby | 2 | 1 | |
Nathan Gibson | 2 | 1 | Scott Kopriva | 3 | 2 | |
Rob Jackway | 3 | 3 | Terry Adams | 2 | 1 |