LWC Hunters | LWC Hustlers | ||||
---|---|---|---|---|---|
Nathan Gibson | (1)B | 1 | 0 | (1) | Alex Marshall |
Daniel Hinds | (2) | 0 | 1 | (2)B | Corey Rhodes |
Liam Seymour | (3)B | 0 | 1 | (3) | Adam Dunn |
Damian Richardson | (4) | 0 | 1 | (4)B | Andrew Calabro |
Rob Jackway | (5)B | 0 | 1 | (5) | Michael Hennessy |
Session 1 score | 1 | 4 | |||
Nathan Gibson | (1) | 1 | 0 | (3)B | Adam Dunn |
Daniel Hinds | (2)B | 0 | 1 | (4) | Andrew Calabro |
Liam Seymour | (3) | 0 | 1 | (5)B | Michael Hennessy |
Damian Richardson | (4)B | 0 | 1 | (2) | Corey Rhodes |
Rob Jackway | (5) | 0 | 1 | (1)B | Danny Quach |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Nathan Gibson | (1)B | 0 | 1 | (2) | Corey Rhodes |
Daniel Hinds | (2) | 1 | 0 | (3)B | Alex Marshall |
Liam Seymour | (3)B | 1 | 0 | (1) | Danny Quach |
Damian Richardson | (4) | 0 | 1 | (5)B | Michael Hennessy |
Rob Jackway | (5)B | 1 | 0 | (4) | Andrew Calabro |
Session 3 score | 3 | 2 | |||
Final score | 5 | 10 | |||
(R) | (R) | Danny Quach | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Hustlers 6-9 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Damian Richardson | 3 | 0 | Adam Dunn | 2 | 1 | |
Daniel Hinds | 3 | 1 | Alex Marshall | 2 | 0 | |
Liam Seymour | 3 | 1 | Andrew Calabro | 3 | 2 | |
Nathan Gibson | 3 | 2 | Corey Rhodes | 3 | 3 | |
Rob Jackway | 3 | 1 | Danny Quach | 2 | 1 | |
Michael Hennessy | 3 | 3 |