Mowbray | LWC Hunters | ||||
---|---|---|---|---|---|
Simon Pyke | (1)B | 0 | 1 | (1) | Lochie O'Reilly |
Jason Baldwin | (2) | 1 | 0 | (2)B | Nathan Gibson |
Adam Baldwin | (3)B | 1 | 0 | (3) | Liam Seymour |
Wayne Thompson | (4) | 1 | 0 | (4)B | Damian Richardson |
Christine Bergman | (5)B | 0 | 1 | (5) | Daniel Hinds |
Session 1 score | 3 | 2 | |||
Simon Pyke | (1) | 0 | 1 | (3)B | Liam Seymour |
Jason Baldwin | (2)B | 1 | 0 | (4) | Damian Richardson |
Adam Baldwin | (3) | 1 | 0 | (5)B | Daniel Hinds |
Wayne Thompson | (4)B | 1 | 0 | (2) | Nathan Gibson |
Christine Bergman | (5) | 0 | 1 | (1)B | Lochie O'Reilly |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Simon Pyke | (1)B | 0 | 1 | (2) | Nathan Gibson |
Jason Baldwin | (2) | 0 | 1 | (3)B | Liam Seymour |
Adam Baldwin | (3)B | 1 | 0 | (1) | Lochie O'Reilly |
Wayne Thompson | (4) | 0 | 1 | (5)B | Daniel Hinds |
Christine Bergman | (5)B | 0 | 1 | (4) | Damian Richardson |
Session 3 score | 1 | 4 | |||
Final score | 7 | 8 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hunters 13-2 Mowbray |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Baldwin | 3 | 3 | Damian Richardson | 3 | 1 | |
Christine Bergman | 3 | 0 | Daniel Hinds | 3 | 2 | |
Jason Baldwin | 3 | 2 | Liam Seymour | 3 | 2 | |
Simon Pyke | 3 | 0 | Lochie O'Reilly | 3 | 2 | |
Wayne Thompson | 3 | 2 | Nathan Gibson | 3 | 1 |