Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 1 | LWC Wanderers | Richard Austin | Won | 0-1 |
2 | 10(B) | LWC Wanderers | Denise Millington | Won | 0-1 |
2 | 13 | LWC Wanderers | Mark Burr | Lost | 1-0 |
6 | 4 | LWC Demolishers | Shayden Brown | Won | 1-0 |
6 | 9(B) | LWC Demolishers | Justin Stubbs | Lost | 0-1 |
8 | 1 | LWC Bandits | Troy Rudling | Lost | 1-0 |
8 | 14(B) | LWC Bandits | John Fraser | Lost | 1-0 |
10 | 7(B) | LWC Wolves | Darren Waters | Lost | 0-1 |
11 | 4(B) | LWC Hunters | Damian Richardson | Won | 0-1 |
11 | 7 | LWC Hunters | Daniel Hinds | Won | 0-1 |
11 | 15 | LWC Hunters | Rob Jackway | Lost | 1-0 |
14 | 1(B) | LWC Renegades | Dave Thomas | Lost | 0-1 |
W5-L7 |