NTBA Summer Roster 2017-18 - Div 1

      

Individual Leading Players
Pos Name Team Attend P W %
1 Troy Rudling Queens Arms Bandits 75% 24 22 91.66%
2 Lochie O'Rielly LWC Hunters 100% 31 22 70.96%
3 Scott Kopriva Rusty Jacks Hustlers 100% 34 22 64.70%
4 Danny Quach Rusty Jacks Hustlers 100% 32 20 62.50%
5 Charlie Hornby-Waring LWC Wanderers 91% 30 19 63.33%
  Tony Quach Rusty Jacks Hustlers 91% 30 19 63.33%
7 Mark Burr LWC Wanderers 100% 34 19 55.88%
8 Shayden Brown Queens Arms Bandits 75% 23 18 78.26%
9 David Bates LWC Wanderers 83% 29 18 62.06%
10 Max Nicholas LWC Wanderers 100% 31 18 58.06%
11 Aaron White Queens Arms Strikers 91% 33 18 54.54%
12 John Fraser LWC Hunters 100% 28 17 60.71%
13 Aidan Stafford LWC Hunters 100% 30 17 56.66%
14 Gordon Smith Rusty Jacks Hustlers 66% 22 16 72.72%
15 Phil Aird Queens Arms Bandits 66% 20 15 75.00%
16 Jono Jenkins Queens Arms Bandits 91% 24 15 62.50%
17 Daniel Hindz Black Stallion Bullets 100% 30 15 50.00%
18 Darius Stansbie Queens Arms Strikers 91% 33 15 45.45%
19 Damien Jenkins Queens Arms Strikers 100% 36 15 41.66%
20 Liam Seymour LWC Hunters 91% 22 14 63.63%
21 Ethan Brown Queens Arms Bandits 91% 25 14 56.00%
22 Andrew Calabro Rusty Jacks Hustlers 100% 33 14 42.42%
23 Darren Waters British Hotel -Deloraine 100% 35 14 40.00%
24 Fiona Plummer Rusty Jacks Hustlers 83% 24 13 54.16%
  Peter Miller Black Stallion Bullets 75% 24 13 54.16%
26 Adam Youd LWC Hunters 91% 26 13 50.00%
27 Matthew Stringer Queens Arms Strikers 100% 36 13 36.11%
28 Kris Cherry Queens Arms Bandits 58% 17 12 70.58%
29 Richard Austin LWC Wanderers 83% 28 12 42.85%
30 David Thomas Black Stallion Bullets 100% 30 12 40.00%
31 Barry Youd British Hotel -Deloraine 100% 31 12 38.70%
32 Rob Jackway LWC Hunters 91% 18 11 61.11%
33 Bryan Polden Black Stallion Bullets 91% 27 11 40.74%
34 Matt Arnold British Hotel -Deloraine 83% 28 11 39.28%
35 Karl Lange Queens Arms Bandits 66% 17 9 52.94%
36 Corey Rhodes Queens Arms Bandits 83% 19 9 47.36%
37 Nathan Joyce Black Stallion Bullets 58% 16 8 50.00%
38 John Peters British Hotel -Deloraine 83% 26 8 30.76%
39 Justin Youd British Hotel -Deloraine 91% 29 8 27.58%
40 Andrew Saltmarsh Queens Arms Bandits 50% 11 7 63.63%
41 Zane Brown Black Stallion Bullets 58% 17 7 41.17%
42 Damien Richardson LWC Hunters 100% 24 6 25.00%
43 J.Barker Queens Arms Strikers 41% 14 5 35.71%
44 Andy Johnson Queens Arms Strikers 50% 17 5 29.41%
45 Phil Parker British Hotel -Deloraine 58% 19 5 26.31%
46 Richard Cantrall British Hotel -Deloraine 41% 12 4 33.33%
47 Luke Reid LWC Wanderers 25% 9 3 33.33%
48 Mark Linnett Black Stallion Bullets 50% 15 3 20.00%
49 C.Bryant Queens Arms Strikers 16% 6 2 33.33%
50 Rex Pursell Black Stallion Bullets 33% 8 2 25.00%
51 Kayde Garwood Black Stallion Bullets 33% 10 2 20.00%
52 Lyndell Patmore LWC Wanderers 58% 15 2 13.33%
53 Maurice Snare Queens Arms Strikers 8% 1 1 100.00%
  Nathan Nemes LWC Hunters 8% 1 1 100.00%
55 Shayden Brown Rusty Jacks Hustlers 8% 3 1 33.33%
56 Steve Willis LWC Wanderers 8% 1 0 0.00%
  J.Morris Queens Arms Strikers 8% 1 0 0.00%
58 Bruno Calabro Rusty Jacks Hustlers 16% 2 0 0.00%
59 Simon Stansbie Queens Arms Strikers 8% 3 0 0.00%

RedsealSW version 3.100.39.F on 10/11/2018 at 12:06:47 PM