Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Away | 1 | British Hotel -Deloraine | Barry Youd | Lost | 1-0 |
8 | Away | 10 | British Hotel -Deloraine | Darren Waters | Lost | 1-0 |
8 | Away | 13 | British Hotel -Deloraine | Phil Parker | Lost | 1-0 |
9 | Home | 10 | Queens Arms Strikers | Matthew Stringer | Lost | 0-1 |
9 | Home | 15 | Queens Arms Strikers | Damien Jenkins | Lost | 0-1 |
10 | Away | 1 | Queens Arms Bandits | Troy Rudling | Lost | 1-0 |
10 | Away | 10 | Queens Arms Bandits | Corey Rhodes | Lost | 1-0 |
10 | Away | 13 | Queens Arms Bandits | Ethan Brown | Lost | 1-0 |
11 | Home | 9 | LWC Hunters | John Fraser | Won | 1-0 |
11 | Home | 14 | LWC Hunters | Liam Seymour | Lost | 0-1 |
12 | Home | 6 | Rusty Jacks Hustlers | Tony Quach | Lost | 0-1 |
12 | Home | 11 | Rusty Jacks Hustlers | Andrew Calabro | Won | 1-0 |
13 | Away | 5 | LWC Wanderers | Charlie Hornby-Waring | Lost | 1-0 |
13 | Away | 8 | LWC Wanderers | Lyndell Patmore | Won | 0-1 |
13 | Away | 14 | LWC Wanderers | Max Nicholas | Lost | 1-0 |
W3-L12 |