Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 4 | Black Stallion Bullets | Nathan Joyce | Won | 0-1 |
3 | Away | 7 | Black Stallion Bullets | Zane Brown | Won | 0-1 |
3 | Away | 15 | Black Stallion Bullets | Daniel Hindz | Won | 0-1 |
4 | Home | 5 | Rusty Jacks Hustlers | Scott Kopriva | Lost | 0-1 |
4 | Home | 10 | Rusty Jacks Hustlers | Andrew Calabro | Won | 1-0 |
4 | Home | 15 | Rusty Jacks Hustlers | Danny Quach | Lost | 0-1 |
8 | Away | 1 | Queens Arms Strikers | Damien Jenkins | Won | 0-1 |
8 | Away | 10 | Queens Arms Strikers | Andy Johnson | Won | 0-1 |
8 | Away | 13 | Queens Arms Strikers | Matthew Stringer | Won | 0-1 |
9 | Home | 1 | LWC Hunters | Adam Youd | Won | 1-0 |
9 | Home | 6 | LWC Hunters | John Fraser | Won | 1-0 |
11 | Away | 2 | Rusty Jacks Hustlers | Danny Quach | Lost | 1-0 |
11 | Away | 9 | Rusty Jacks Hustlers | Andrew Calabro | Won | 0-1 |
12 | Home | 7 | LWC Wanderers | Richard Austin | Lost | 0-1 |
12 | Home | 12 | LWC Wanderers | Mark Burr | Won | 1-0 |
14 | Home | 6 | British Hotel -Deloraine | Darren Waters | Lost | 0-1 |
14 | Home | 11 | British Hotel -Deloraine | Barry Youd | Won | 1-0 |
W12-L5 |