Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | British Hotel -Deloraine | John Peters | Lost | 0-1 |
1 | Home | 9 | British Hotel -Deloraine | Darren Waters | Won | 1-0 |
2 | Away | 7 | Queens Arms Strikers | Matthew Stringer | Lost | 1-0 |
2 | Away | 15 | Queens Arms Strikers | Darius Stansbie | Lost | 1-0 |
3 | Home | 4 | Queens Arms Bandits | Kris Cherry | Lost | 0-1 |
3 | Home | 13 | Queens Arms Bandits | Corey Rhodes | Lost | 0-1 |
4 | Away | 2 | LWC Hunters | John Fraser | Won | 0-1 |
4 | Away | 9 | LWC Hunters | Damien Richardson | Won | 0-1 |
4 | Away | 11 | LWC Hunters | Lochie O'Rielly | Won | 0-1 |
5 | Away | 6 | Rusty Jacks Hustlers | Andrew Calabro | Won | 0-1 |
6 | Home | 4 | LWC Wanderers | Max Nicholas | Won | 1-0 |
6 | Home | 9 | LWC Wanderers | Charlie Hornby-Waring | Lost | 0-1 |
6 | Home | 14 | LWC Wanderers | Lyndell Patmore | Lost | 0-1 |
9 | Home | 3 | Queens Arms Strikers | C.Bryant | Lost | 0-1 |
9 | Home | 8 | Queens Arms Strikers | Andy Johnson | Won | 1-0 |
9 | Home | 13 | Queens Arms Strikers | Matthew Stringer | Won | 1-0 |
W8-L8 |