Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | British Hotel -Deloraine | Barry Youd | Won | 1-0 |
1 | Home | 6 | British Hotel -Deloraine | Justin Youd | Won | 1-0 |
1 | Home | 11 | British Hotel -Deloraine | Darren Waters | Won | 1-0 |
3 | Home | 2 | Queens Arms Bandits | Jono Jenkins | Won | 1-0 |
3 | Home | 7 | Queens Arms Bandits | Kris Cherry | Lost | 0-1 |
3 | Home | 12 | Queens Arms Bandits | Shayden Brown | Lost | 0-1 |
4 | Away | 5 | LWC Hunters | Liam Seymour | Lost | 1-0 |
4 | Away | 8 | LWC Hunters | Aidan Stafford | Won | 0-1 |
4 | Away | 14 | LWC Hunters | Damien Richardson | Won | 0-1 |
5 | Away | 3 | Rusty Jacks Hustlers | Tony Quach | Lost | 1-0 |
5 | Away | 12 | Rusty Jacks Hustlers | Gordon Smith | Lost | 1-0 |
9 | Home | 9 | Queens Arms Strikers | Aaron White | Lost | 0-1 |
11 | Home | 1 | LWC Hunters | Lochie O'Rielly | Lost | 0-1 |
11 | Home | 6 | LWC Hunters | Adam Youd | Lost | 0-1 |
13 | Away | 2 | LWC Wanderers | Mark Burr | Lost | 1-0 |
13 | Away | 9 | LWC Wanderers | Max Nicholas | Won | 0-1 |
13 | Away | 11 | LWC Wanderers | Richard Austin | Lost | 1-0 |
W7-L10 |