Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Queens Arms Strikers | Damien Jenkins | Won | 1-0 |
1 | Home | 7 | Queens Arms Strikers | Aaron White | Lost | 0-1 |
1 | Home | 12 | Queens Arms Strikers | Matthew Stringer | Won | 1-0 |
2 | Away | 2 | LWC Hunters | John Fraser | Won | 0-1 |
2 | Away | 9 | LWC Hunters | Rob Jackway | Won | 0-1 |
2 | Away | 11 | LWC Hunters | Lochie O'Rielly | Lost | 1-0 |
3 | Away | 9 | Black Stallion Bullets | Bryan Polden | Won | 0-1 |
3 | Away | 11 | Black Stallion Bullets | Peter Miller | Lost | 1-0 |
4 | Home | 2 | Rusty Jacks Hustlers | Gordon Smith | Lost | 0-1 |
5 | Away | 1 | LWC Wanderers | Richard Austin | Lost | 1-0 |
5 | Away | 15 | LWC Wanderers | Charlie Hornby-Waring | Won | 0-1 |
7 | Away | 2 | British Hotel -Deloraine | Darren Waters | Lost | 1-0 |
7 | Away | 9 | British Hotel -Deloraine | Richard Cantrall | Won | 0-1 |
7 | Away | 11 | British Hotel -Deloraine | Barry Youd | Won | 0-1 |
10 | Home | 5 | Black Stallion Bullets | Bryan Polden | Lost | 0-1 |
14 | Home | 4 | British Hotel -Deloraine | Justin Youd | Won | 1-0 |
14 | Home | 9 | British Hotel -Deloraine | Barry Youd | Lost | 0-1 |
W9-L8 |