Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | 5 | British Hotel -Deloraine | Barry Youd | Won | 1-0 |
3 | Home | 10 | British Hotel -Deloraine | Justin Youd | Lost | 0-1 |
3 | Home | 15 | British Hotel -Deloraine | Matt Arnold | Lost | 0-1 |
6 | Away | 5 | Black Stallion Bullets | |||
6 | Away | 8 | Black Stallion Bullets | Daniel Hindz | Lost | 1-0 |
6 | Away | 14 | Black Stallion Bullets | Nathan Joyce | Won | 0-1 |
7 | Home | 4 | Rusty Jacks Hustlers | Gordon Smith | Lost | 0-1 |
7 | Home | 9 | Rusty Jacks Hustlers | Tony Quach | Lost | 0-1 |
7 | Home | 14 | Rusty Jacks Hustlers | Danny Quach | Lost | 0-1 |
8 | Away | 10 | LWC Hunters | John Fraser | Lost | 1-0 |
8 | Away | 13 | LWC Hunters | Rob Jackway | Lost | 1-0 |
11 | Home | 6 | Queens Arms Strikers | C.Bryant | Lost | 0-1 |
11 | Home | 11 | Queens Arms Strikers | Damien Jenkins | Lost | 0-1 |
13 | Home | 8 | Black Stallion Bullets | Mark Linnett | Lost | 0-1 |
13 | Home | 13 | Black Stallion Bullets | David Thomas | Lost | 0-1 |
14 | Away | 15 | Rusty Jacks Hustlers | Fiona Plummer | Lost | 1-0 |
W2-L13 |