NTBA Summer Roster 2017-18 - Div 1

      

Payments
Team Paid Owe Fines Dep Weekly Init 1 2 3 4 5 6 7 8 9 10 11 12 13 14
LWC Wanderers 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rusty Jacks Hustlers 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Stallion Bullets 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Queens Arms Bandits 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Queens Arms Strikers 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Hotel -Deloraine 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bye 1 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Hunters 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RedsealSW version 3.100.39.F on 10/11/2018 at 12:07:23 PM