Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 4 | Rusty Jacks Hustlers | Gordon Smith | Won | 1-0 |
2 | Home | 9 | Rusty Jacks Hustlers | Andrew Calabro | Lost | 0-1 |
2 | Home | 14 | Rusty Jacks Hustlers | Gordon Smith | Won | 1-0 |
3 | Away | 2 | LWC Wanderers | Richard Austin | Won | 0-1 |
3 | Away | 9 | LWC Wanderers | Max Nicholas | Lost | 1-0 |
5 | Home | 3 | LWC Hunters | Damien Richardson | Won | 1-0 |
5 | Home | 8 | LWC Hunters | Adam Youd | Lost | 0-1 |
5 | Home | 13 | LWC Hunters | Rob Jackway | Lost | 0-1 |
7 | Home | 4 | Queens Arms Bandits | Phil Aird | Lost | 0-1 |
7 | Home | 9 | Queens Arms Bandits | Karl Lange | Lost | 0-1 |
7 | Home | 14 | Queens Arms Bandits | Shayden Brown | Lost | 0-1 |
9 | Away | 1 | Rusty Jacks Hustlers | Gordon Smith | Lost | 1-0 |
W4-L8 |