Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
10 | Away | 2 | Queens Arms Bandits | Phil Aird | Won | 0-1 |
10 | Away | 9 | Queens Arms Bandits | Shayden Brown | Lost | 1-0 |
10 | Away | 11 | Queens Arms Bandits | Troy Rudling | Lost | 1-0 |
11 | Home | 8 | LWC Hunters | Liam Seymour | Lost | 0-1 |
11 | Home | 13 | LWC Hunters | Lochie O'Rielly | Lost | 0-1 |
12 | Home | 1 | Rusty Jacks Hustlers | Danny Quach | Lost | 0-1 |
12 | Home | 12 | Rusty Jacks Hustlers | Tony Quach | Lost | 0-1 |
13 | Away | 3 | LWC Wanderers | Steve Willis | Won | 0-1 |
13 | Away | 6 | LWC Wanderers | Richard Austin | Lost | 1-0 |
13 | Away | 12 | LWC Wanderers | Mark Burr | Lost | 1-0 |
W2-L8 |