Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 10 | LWC White | Josh Walkden | 37 | Lost | |
11 | Josh Walkden | 37 | Won | |||
12 | Josh Walkden | 37 | Won | |||
3 | 10 | Exeter Flaming Devils | Debbie Rainbow | 34 | Lost | |
11 | Debbie Rainbow | 34 | Won | |||
12 | Debbie Rainbow | 34 | Lost | |||
4 | 1 | LWC Golden Goats | Phil Aird | 36 | Won | |
2 | Phil Aird | 36 | Lost | |||
3 | Phil Aird | 36 | Won | |||
7 | 10 | LWC Red | Rob Collis | 33 | Won | |
11 | Rob Collis | 33 | Won | |||
9 | 1 | LWC Black | Gino Perri | 30 | Won | |
2 | Gino Perri | 30 | Won | |||
10 | 1 | LWC Blue | Peter Wallace | 27 | Won | |
2 | Peter Wallace | 27 | Lost | |||
3 | Peter Wallace | 27 | Lost | |||
11 | 1 | LWC Grey | David Shepherd | 29 | Lost | |
2 | David Shepherd | 29 | Lost | |||
12 | 1 | LWC Dreamers | Brad Sansom | 31 | Lost | |
2 | Brad Sansom | 31 | Lost | |||
13 | 10 | LWC White | Josh Walkden | 33 | Won | |
11 | Josh Walkden | 33 | Won | |||
14 | 7 | Exeter Flaming Devils | Debbie Rainbow | 30 | Won | |
8 | Debbie Rainbow | 30 | Won | |||
Next 27 |
W14-L10 |