Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC Red | Bob Cain | 14 | Lost | |
11 | Bob Cain | 14 | Lost | |||
4 | 4 | Exeter Black | Ted Mikiel | 16 | Won | |
5 | Ted Mikiel | 16 | Lost | |||
6 | Ted Mikiel | 16 | Lost | |||
6 | 4 | LWC Dreamers | Jason Wicks | 18 | Won | |
5 | Jason Wicks | 18 | Won | |||
9 | 7 | LWC Golden Goats | Phil Parker | 15 | Lost | |
8 | Phil Parker | 15 | Lost | |||
10 | 1 | LWC The Rookies | Grant Selby | 17 | Lost | |
2 | Grant Selby | 17 | Won | |||
3 | Grant Selby | 17 | Won | |||
12 | 7 | LWC Red | Bob Cain | 14 | Lost | |
8 | Bob Cain | 14 | Won | |||
9 | Bob Cain | 14 | Lost | |||
13 | 10 | LWC Raiders | Barry Glover | 16 | Lost | |
11 | Barry Glover | 16 | Lost | |||
17 | 10 | LWC Dreamers | Jason Wicks | 18 | Lost | |
11 | Jason Wicks | 18 | Lost | |||
18 | 10 | LWC White | David Gillies | 20 | Won | |
11 | David Gillies | 20 | Won | |||
19 | 1 | Exeter Flaming Devils | Heath Rainbow | 17 | Lost | |
2 | Heath Rainbow | 17 | Lost | |||
20 | 1 | LWC Golden Goats | Phil Aird | 19 | Lost | |
2 | Phil Aird | 19 | Lost | |||
Next 21 |
W8-L17 |